<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Weblog, Technology Information, Social Science, Computer Science Resource</title>
	<atom:link href="http://www.portalscience.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portalscience.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 12:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowing about Molecular Biology</title>
		<link>http://www.portalscience.com/blog/knowing-about-molecular-biology/</link>
		<comments>http://www.portalscience.com/blog/knowing-about-molecular-biology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=43</guid>
		<description><![CDATA[Molecular biology is the science of study of biology at the molecular level. William Astbury in Nature described molecular biology as: &#8220;&#8230; not so much a technique as an approach, an approach from the viewpoint of the so-called basic sciences with the leading idea of searching below the large-scale manifestations of classical biology for the [...]]]></description>
			<content:encoded><![CDATA[<p>Molecular biology is the science of study of biology at the molecular level.</p>
<p>William Astbury in Nature described molecular biology as:</p>
<p>&#8220;&#8230; not so much a technique as an approach, an approach from the viewpoint of the so-called basic sciences with the leading idea of searching below the large-scale manifestations of classical biology for the corresponding molecular plan. It is concerned particularly with the forms of biological molecules and &#8230;.. is predominantly three-dimensional and structural &#8211; which does not mean, however, that it is merely a refinement of morphology &#8211; it must at the same time inquire into genesis and function&#8221; (W.T. Astbury, Nature 190, 1124. 1961)</p>
<p>Molecular biology has allowed us to uncover the mysteries of the human body, viruses, bacteria and all other life. As such, it has allowed the progress of medicine to advance to such a degree so that we may begin to cure the previously incurable, and to eventually find cures for every disease that afflicts human kind.</p>
<p>Molecular biology depends not only on biology but also chemistry, genetics, and biochemistry. The understanding of the interactions between DNA, RNA, proteins and lipids is vital in understanding how cells work and how diseases affect these interactions. Researchers and scientists are slowly piecing together these interactions and how each biological molecule functions. By understanding this, scientists can then examine disease conditions, and see if the function of any of the molecules has changed. If a molecule or interaction is affected by disease, scientists can then create therapies which target these alterations and repair them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/knowing-about-molecular-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecology of Forests</title>
		<link>http://www.portalscience.com/blog/the-ecology-of-forests/</link>
		<comments>http://www.portalscience.com/blog/the-ecology-of-forests/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:25:43 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=38</guid>
		<description><![CDATA[Forestry represents a sizable portion of man&#8217;s environment. It covers approximately 1/3 of the entire surface of the Earth and about the same of the continental United States of America. Unless man seriously disturbs or alters this cover, or there are serious catastrophic events, Forest continues to live on in an indefinite basis in a [...]]]></description>
			<content:encoded><![CDATA[<p>Forestry represents a sizable portion of man&#8217;s environment. It covers approximately 1/3 of the entire surface of the Earth and about the same of the continental United States of America. Unless man seriously disturbs or alters this cover, or there are serious catastrophic events, Forest continues to live on in an indefinite basis in a given area of land. The contribution of forests towards the economic stability of nature benefits many forms of life, and that includes man. Ecology is also known as the science of the interrelationships between organisms in and to their complete environment. Forestry ecology is concerned mainly with the forest as a biological community. It deals with the interrelationships between the various trees and other living organisms comprising the community and with the interrelationships between these existing organisms and the physical environment in which they continue to exist. In other words, the study of the forest ecosystem is forest ecology.</p>
<p>The type of forest that we are talking about is going to be based on what are the predominant trees which are growing in a given site and that is used to classify a plant community. The ecological system or the ecosystem, it is the habitat than a forest survives in and the forest community. Technically speaking, an ecosystem is a biological term applied to a part of nature, such as the forest, which includes both nonliving material and living organisms as part of the ecosystem. An ecosystem could well be likened to an aquarium in which the water, containing a number of dissolved minerals, constitutes the physical environment. Sunlight enters the tank allowing the green plants to grow. The plans give out oxygen. The fish in turn feed on plants. Fish excrement helps feed the green plants. This environment survives entirely on its own for a time. A forest is similar but on a much larger scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/the-ecology-of-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Emissions Reduction</title>
		<link>http://www.portalscience.com/blog/carbon-emissions-reduction/</link>
		<comments>http://www.portalscience.com/blog/carbon-emissions-reduction/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Carbon Catcher]]></category>
		<category><![CDATA[Carbon Reduction Consultants]]></category>
		<category><![CDATA[Carbon Reduction Management]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=35</guid>
		<description><![CDATA[While we might all agree that greenhouse gas emissions need to be curtailed to prevent its adverse effects to the environment, ultimately, the government takes on a major role in initiating change in this aspect. Some are already moving in this direction, as in the United Kingdom a cap and trade carbon system has been [...]]]></description>
			<content:encoded><![CDATA[<p>While we might all agree that greenhouse gas emissions need to be curtailed to prevent its adverse effects to the environment, ultimately, the government takes on a major role in initiating change in this aspect. Some are already moving in this direction, as in the United Kingdom a cap and trade carbon system has been introduced to force the largest consumers to cut back on their conventional methods and their output of these dangerous gases.</p>
<p>Also known as the Carbon Reduction Commitment (CRC), the cap and trade carbon system is aimed at the largest carbon producers and has been recently introduced in the United Kingdom. Over a period of time a limit is to be placed on the amount of carbon emissions considered safe and each individual organization will have to trade allowances with the government to be able to emit carbon gases at all.</p>
<p>The British government has decided that approximately 5,000 companies in the country are major producers of greenhouse gases due to their consumption of energy. In two years time, every company shall be required to curtail carbon footprint, in compliance of the cap and trade carbon system. Those that do not, will find that they face an increasing cost as they purchase their carbon allowances and will also find that their underperformance will be communicated to society as a whole.</p>
<p>The Carbon Reduction Commitment has set goals of reducing the overall level of emissions each year up until 2050, by which time the intention is that carbon emissions will have been reduced by 80%. It is felt that this kind of aggressive action is necessary to ensure that even more serious and potentially devastating damage to our environment and climate is contained.</p>
<p><a href="http://www.carboncatcher.org.uk">Carbon Catcher</a> is a new service designed and offered by RCE Services UK Ltd, an electrical contractor for the industrial and commercial sectors based in Leeds. They are here to help your business with your carbon reduction commitment by reducing your energy usage and assist with investigating low energy options in more depth for your company.</p>
<p>This is a unique service for the commercial and industrial sectors designed to help your company reduce your carbon footprint, managing down your emissions on an ongoing basis and most importantly your bills.</p>
<p>The Carbon Catcher service is able to offer a bespoke <a href="http://www.carboncatcher.org.uk">energy reduction consultancy service</a> carefully taking you through every step of the way to reduce your energy consumption. This will include a site visit to carry out a survey, a personalised report specifically for your business, potential funding to help with your project, and lastly installation and after care experience. Their aim is to ensure a high quality service that you are sure to want to recommend to others with minimum hassle and maximum savings for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/carbon-emissions-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Forensic Science</title>
		<link>http://www.portalscience.com/blog/definition-of-forensic-science/</link>
		<comments>http://www.portalscience.com/blog/definition-of-forensic-science/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:56:44 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Forensic Science]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=31</guid>
		<description><![CDATA[Forensics is a field of science dedicated to the methodical gathering and analysis of evidence to establish facts that can be presented in a legal proceeding. Though crime scenes and laboratories are perhaps, most often associated with forensics, there is also computer or network forensics, forensic accounting, forensic engineering and forensic psychiatry, among other specialized [...]]]></description>
			<content:encoded><![CDATA[<p>Forensics is a field of science dedicated to the methodical gathering and analysis of evidence to establish facts that can be presented in a legal proceeding. Though crime scenes and laboratories are perhaps, most often associated with forensics, there is also computer or network forensics, forensic accounting, forensic engineering and forensic psychiatry, among other specialized fields that are today an integral part of forensics. In the United States of America, forensics was a fairly obscure topic for the general public until the double-murder trial of Orenthal James Simpson in 1995. In the historic case that gripped the entire nation, weeks of testimony were heard on DNA blood evidence, shoeprint evidence, fiber evidence and other forensics. Since then, a bevy of forensics-based television shows have regularly topped the ratings, making it a household word.</p>
<p>Those who collect forensic evidence must follow strict procedures to protect the evidence from getting contaminated or destroyed, and must preserve the chain of custody. Since science is unbiased and sound, forensics is considered a very critical part of any investigation. While witnesses may often be mistaken, have credibility issues, hold a stake in the outcome, have fading memories, or even pass away, forensics &#8220;tells the same story&#8221; no matter how many times it is tested, or how many years have passed. The field of forensics is so vast that it requires specialists or criminalists at every point of investigation, from tire track analysis, to odontology, to the lands and grooves that make every gun barrel unique. From microscopic evidence and transfer evidence such as fibers and hair, to blood splatter and forensic entomology, there are many fields of specialization within forensic science.</p>
<p>Though forensics deals with circumstantial evidence, it is often widely considered as the best and the most compelling evidence that any prosecution or defense lawyer can have in his or her arsenal. Some people suggest that the public&#8217;s awareness of forensic science might be potentially compromising to law enforcement, producing educated criminals who might be more apt to try and effect a clean crime scene. Experts generally tend to believe that it is nearly impossible to avoid leaving behind trace evidence at a crime scene, even when extraordinary efforts are made to the contrary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/definition-of-forensic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>http://www.portalscience.com/blog/computer-vision-syndrome/</link>
		<comments>http://www.portalscience.com/blog/computer-vision-syndrome/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:20:21 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Environment]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=26</guid>
		<description><![CDATA[Almost everyone these days is using a computer for work or play. We spend a lot of time staring at our computer screens and many people are experiencing vision related problems. The eyestrain, blurred vision and headaches that often come with computer use are called Computer Vision Syndrome (CVS). Studies indicate that up to 80% [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone these days is using a computer for work or play. We spend a lot of time staring at our computer screens and many people are experiencing vision related problems. The eyestrain, blurred vision and headaches that often come with computer use are called Computer Vision Syndrome (CVS). Studies indicate that up to 80% of computer users have vision related problems or CVS. Many computer users do not associate their symptoms with the time they spend on the computer. Some assume that their headaches or eyestrain are from job stress, or that their tired eyes are an expected part of their job. Computer glasses are special glasses designed for your computer environment. They will make your computer time more productive and comfortable. One of the causes of CVS is due to the nature of text and graphics on a computer screen. The image on a monitor is created with pixels of light, which are glowing dots that are brightest at their center, with their luminance falling to zero towards their edge in a bell-shaped fashion. Print on paper usually has sharp high-contrast edges.</p>
<p>The human visual cortex has special cells that are very good at recognizing high-contrast edges like print on paper. These cells are important to our basic visual perception system, because much of what we see as a &#8220;thing&#8221; in the natural world is shaped by high-contrast edges. Our eyes can lock onto sharp contrast edges but have a difficult time maintaining exact focus on a pixel-created edge. When we look at a computer screen, our eyes have to exert muscular effort to focus for that distance and must ideally maintain that effort as long as we are looking at the screen. In fact, what happens is that the focusing effort gradually relaxes and then must be re-focused to the plane of the screen. Over time the muscles fatigue and CVS symptoms become apparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Geography &#8211; Continents And Oceans</title>
		<link>http://www.portalscience.com/blog/understanding-geography-continents-and-oceans/</link>
		<comments>http://www.portalscience.com/blog/understanding-geography-continents-and-oceans/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:21:28 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Continents]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=24</guid>
		<description><![CDATA[From time immemorial, man has wondered at the grand spectacle called the sea, sometimes placid as a sheet of water, sometimes terrific as hell with giant waves lashing the shores. Always a challenge to those who wanted to conquer it and a boon to pirates who made fortunes by mastering the sea. Here the animals [...]]]></description>
			<content:encoded><![CDATA[<p>From time immemorial, man has wondered at the grand spectacle called the sea, sometimes placid as a sheet of water, sometimes terrific as hell with giant waves lashing the shores. Always a challenge to those who wanted to conquer it and a boon to pirates who made fortunes by mastering the sea. Here the animals are strange but a source of food for millions. Until Columbus discovered the new world, no one thought that it ever existed. There are mountains and rivers and valleys in the oceans just as in the continents, but text books seldom high light it. The result is that a distinction has been made between the two, concentrating on continents all the while. To know the true nature of the real earth, we must remove her cloths, the sands and soil and water covering her body! What do we see?</p>
<p>Let us start from Quito in Ecuador in Africa. A little distance westward, we see a big depression which we call the Atlantic Ocean in which the ridge is visible. Farther away, we see a plateau called the America. At the west end of this high land is a mountain, like a back bone. This is the Andes. Then comes a very low land stretching westward, almost half the surface of the earth in width. This vast plain is called the Pacific ocean. A mountain peak is just near Africa, Galapagos Island, lat 1s-long 90 w. Further west is a mountain peak, Gilbert Is. Then comes Borneo etc, all mountains, before reaching the African east coast. The lowest plain Pacific, Atlantic at a higher level, then America and Eurasia at the highest level, all a continuous, not necessarily single, rock system. That is really the earth. Caves and tunnels, volcanoes and river like channels, gold and diamond deposits, oil and natural gas etc. etc. are all there irrespective of the level of the terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/understanding-geography-continents-and-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bread Mold Science Fair Projects Ideas</title>
		<link>http://www.portalscience.com/blog/bread-mold-science-fair-projects-ideas/</link>
		<comments>http://www.portalscience.com/blog/bread-mold-science-fair-projects-ideas/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:19:23 +0000</pubDate>
		<dc:creator>Marion Chamberlain</dc:creator>
				<category><![CDATA[Amateur Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Sciences]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=22</guid>
		<description><![CDATA[If you&#8217;re looking for an interesting science fair project, then you may want to read more about bread mold science fair projects that you can do. They are easy and inexpensive to do but also allow you to follow all the steps of the scientific method. It helps to first understand a little about mold. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an interesting science fair project, then you may want to read more about bread mold science fair projects that you can do. They are easy and inexpensive to do but also allow you to follow all the steps of the scientific method. It helps to first understand a little about mold. Mold is another word for fungi whose bodies gather and congeal together to form cottony vegetative bodies. Not all mold is cottony, however. Types of slimy mold are more like amoeba than their cottony cousins and leave a moister, slicker mass on the molded surface. However when it comes to bread, you will most always see the drier, threadlike mold.</p>
<p>Mold commonly grows on bread faster in warm, dark, moist conditions. However, mold can grow in light, and some molds can even grow on frozen foods. Molds grow in varying conditions, at varying speeds, in every color you can think of. Not just a disgusting addition to old food, mold can be beneficial in many ways. One of the most common ways mold is used positively is to make antibiotics such as penicillin. In 1928, Alexander Fleming accidentally discovered penicillin when he found mold growing on a discarded petri dish. The mold itself was not the miracle. Fleming discovered that the mold that had grown had killed the Staphylococcus aureus that he&#8217;d been growing in that particular petri dish. </p>
<p>Take a cotton swab and collect some dust. Wipe the dust over the bread slices you want to experiment with. Place them in a bag with a few drops of water and seal the bag so the slices don&#8217;t dry out. Now you know a little more about bread mold and the types of experiments you can do. You may have an idea of what you would like to try as a project. Simply by asking questions about things that interest you, you can come up with great bread mold science fair projects that can be fun to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/bread-mold-science-fair-projects-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

