<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Weblog, Technology Information, Social Science, Computer Science Resource</title>
	<atom:link href="http://www.portalscience.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portalscience.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 08:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Space Technology On Science &amp; Scientists</title>
		<link>http://www.portalscience.com/blog/space-technology-on-science-scientists/</link>
		<comments>http://www.portalscience.com/blog/space-technology-on-science-scientists/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:55:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=48</guid>
		<description><![CDATA[Impact of Space Technology on Science &#38; Scientists: Space technology has become one of the biggest study and challenge for the modern scientists. Space technology in association with other subject helps forecasting weather- its origin, time and magnitude, remote sensing, satellite television, moon mission, astrological predictions and also helps medical science in great deal. In [...]]]></description>
			<content:encoded><![CDATA[<p>Impact of Space Technology on Science &amp; Scientists: Space technology has become one of the biggest study and challenge for the modern scientists. Space technology in association with other subject helps forecasting weather- its origin, time and magnitude, remote sensing, satellite television, moon mission, astrological predictions and also helps medical science in great deal. In short we can benefit the following things:</p>
<p>1. Movements &amp; facts on Solar System and more about other stars</p>
<p>2. Forecasting Weather- Tsunami, cyclone can be forecasted.</p>
<p>3. Through Communication Satellites Telephone, TV transmission and sending messages can be fast.</p>
<p>4. To locate hidden things under earth i.e. locating natural resources, lower part of Oceans, Seas and its contents and day to day movements of earth.</p>
<p>5. Helps studying X-rays, ultra-Violet rays and disease cancer.</p>
<p>Modern scientists though have tested the success of space technology in the form of spacecraft, space mission i.e. moon mission, mars mission and many other things but the scientists are still on job for finding many unknown things about universe and like earth any other planet or stars have living being possibility or not.</p>
<p>Scientists are using various space technologies to know more about space and its use to the mankind through continuous research and experimentation. For this development they refer Newton&#8217;s Law of motion, Einstein&#8217;s theory of relativity and ancient philosopher&#8217;s like Aristotle and Galileo.</p>
<p>Space Mission: Though space mission is very old but its success came on October 4th 1957 when &#8216;Sputnik&#8217; an artificial satellite was sent to space by Russian scientists and in the same year on November they sent another satellite Sputnik 2 with a dog in it. On 12 April 1961 Col Yuri Gagarin a Russian astronaut became the first human being to go around the earth in space in a spacecraft called Vostok. On 16 June 1963 Col Velentina Tereshkova a Russian astronaut became the first woman to went around the earth in space. In between and after that many countries have sent their scientist and astronauts to the space and many things about the space have come out.</p>
<p>Future of Space Technology: There are a lot of things unknown about the universe till today which is to be explored and for this NASA is playing a crucial role in developing technology and collecting information about the universe. The way the spacecrafts are made and its technology being developed in high standard we will come to know much more things what are trying for years. This also will give one day an industry called space tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/space-technology-on-science-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science in College</title>
		<link>http://www.portalscience.com/blog/computer-science-in-college/</link>
		<comments>http://www.portalscience.com/blog/computer-science-in-college/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:05:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=45</guid>
		<description><![CDATA[In December 2009, the National Science Foundation (NSF) held the Computer Science Education Week, designated by the US House of Representatives &#8220;..in recognition of the transformative role of computing and necessity of rigorous computer science education at all levels.&#8221;The said event emphasized on the need to include more computer science courses for secondary level students, [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009, the National Science Foundation (NSF) held the Computer Science Education Week, designated by the US House of Representatives &#8220;..in recognition of the transformative role of computing and necessity of rigorous computer science education at all levels.&#8221;The said event emphasized on the need to include more computer science courses for secondary level students, citing the foreseen demand for information technologists in the next several years; and that, while several of the employment opportunities will not require full degrees, &#8220;..all of them require a solid background in computer science.&#8221; (NSF, 2009).<br />
Advancement in the computing science field will most definitely be heightened by seeking higher and continuing education. In fact, the popularity of computer science, along with other related programs, saw an increase in the last year throughout several colleges (Markoff, 2009); making it one of the most sought-after college majors in the US. Generally defined, this field of study involves the examination of computing theories and their applications. Computer science majors delve into how computers operate, various programming languages, algorithms, operating systems, understanding the internet, website development, information systems, and many others.Basic requirements for a computer science degree include at least 120 credit hours worth of various courses which include applied mathematics, natural and physical sciences, humanities, social science, and technical writing. </p>
<p>Computer science students are prepared to be experts in the application of mathematical and computing principles in developing and implementing computer-based systems and software as well as conduct effective research on computing and other affiliated disciplines. The Association for Computing Machinery indicates several career options for computer science graduates, a few of which are:* Software design and implementation<br />
* Computer technology application<br />
* Management of IT infrastructures for organizationsOther career options include network administration, website and web graphics design and development, and computing research. The average salaries for computer science and computer engineering graduates, ranked among the top-earning degrees in the country, are both pegged at USD 61,000 (Pepitone, 2009). Combining a computer science degree with other fields of study such as biology, engineering, psychology, forensics, journalism, advertising, business administration, and several other courses should make way for even more lucrative careers.Attending any college will surely require huge costs and going for a Computer Science degree is no exception. There are, however, financial aid options available. The amount of scholarships and grants vary with each college and are awarded to qualified students. Application for federal student aid begins with accomplishing the Free Application for Federal Student Aid (FAFSA) form which is available online. </p>
<p>A number of top corporations also offer undergraduate scholarships as well as future employment opportunities in their respective fields. For those seeking acceptance into graduate schools, rendering hours as research or teaching assistants may help supplement tuition costs. In recognizing the statistical decline of women in the field of computer science, the committee on the Status of Women in Computing Research (CRA-W) also lists fellowships for women who wish to further their computer science education .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/computer-science-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing about Molecular Biology</title>
		<link>http://www.portalscience.com/blog/knowing-about-molecular-biology/</link>
		<comments>http://www.portalscience.com/blog/knowing-about-molecular-biology/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:10:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=43</guid>
		<description><![CDATA[Molecular biology is the science of study of biology at the molecular level. William Astbury in Nature described molecular biology as: &#8220;&#8230; not so much a technique as an approach, an approach from the viewpoint of the so-called basic sciences with the leading idea of searching below the large-scale manifestations of classical biology for the [...]]]></description>
			<content:encoded><![CDATA[<p>Molecular biology is the science of study of biology at the molecular level.</p>
<p>William Astbury in Nature described molecular biology as:</p>
<p>&#8220;&#8230; not so much a technique as an approach, an approach from the viewpoint of the so-called basic sciences with the leading idea of searching below the large-scale manifestations of classical biology for the corresponding molecular plan. It is concerned particularly with the forms of biological molecules and &#8230;.. is predominantly three-dimensional and structural &#8211; which does not mean, however, that it is merely a refinement of morphology &#8211; it must at the same time inquire into genesis and function&#8221; (W.T. Astbury, Nature 190, 1124. 1961)</p>
<p>Molecular biology has allowed us to uncover the mysteries of the human body, viruses, bacteria and all other life. As such, it has allowed the progress of medicine to advance to such a degree so that we may begin to cure the previously incurable, and to eventually find cures for every disease that afflicts human kind.</p>
<p>Molecular biology depends not only on biology but also chemistry, genetics, and biochemistry. The understanding of the interactions between DNA, RNA, proteins and lipids is vital in understanding how cells work and how diseases affect these interactions. Researchers and scientists are slowly piecing together these interactions and how each biological molecule functions. By understanding this, scientists can then examine disease conditions, and see if the function of any of the molecules has changed. If a molecule or interaction is affected by disease, scientists can then create therapies which target these alterations and repair them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/knowing-about-molecular-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecology of Forests</title>
		<link>http://www.portalscience.com/blog/the-ecology-of-forests/</link>
		<comments>http://www.portalscience.com/blog/the-ecology-of-forests/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:25:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forests]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=38</guid>
		<description><![CDATA[Forestry represents a sizable portion of man&#8217;s environment. It covers approximately 1/3 of the entire surface of the Earth and about the same of the continental United States of America. Unless man seriously disturbs or alters this cover, or there are serious catastrophic events, Forest continues to live on in an indefinite basis in a [...]]]></description>
			<content:encoded><![CDATA[<p>Forestry represents a sizable portion of man&#8217;s environment. It covers approximately 1/3 of the entire surface of the Earth and about the same of the continental United States of America. Unless man seriously disturbs or alters this cover, or there are serious catastrophic events, Forest continues to live on in an indefinite basis in a given area of land. The contribution of forests towards the economic stability of nature benefits many forms of life, and that includes man. Ecology is also known as the science of the interrelationships between organisms in and to their complete environment. Forestry ecology is concerned mainly with the forest as a biological community. It deals with the interrelationships between the various trees and other living organisms comprising the community and with the interrelationships between these existing organisms and the physical environment in which they continue to exist. In other words, the study of the forest ecosystem is forest ecology.</p>
<p>The type of forest that we are talking about is going to be based on what are the predominant trees which are growing in a given site and that is used to classify a plant community. The ecological system or the ecosystem, it is the habitat than a forest survives in and the forest community. Technically speaking, an ecosystem is a biological term applied to a part of nature, such as the forest, which includes both nonliving material and living organisms as part of the ecosystem. An ecosystem could well be likened to an aquarium in which the water, containing a number of dissolved minerals, constitutes the physical environment. Sunlight enters the tank allowing the green plants to grow. The plans give out oxygen. The fish in turn feed on plants. Fish excrement helps feed the green plants. This environment survives entirely on its own for a time. A forest is similar but on a much larger scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/the-ecology-of-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Emissions Reduction</title>
		<link>http://www.portalscience.com/blog/carbon-emissions-reduction/</link>
		<comments>http://www.portalscience.com/blog/carbon-emissions-reduction/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:40:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Carbon Catcher]]></category>
		<category><![CDATA[Carbon Reduction Consultants]]></category>
		<category><![CDATA[Carbon Reduction Management]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=35</guid>
		<description><![CDATA[While we might all agree that greenhouse gas emissions need to be curtailed to prevent its adverse effects to the environment, ultimately, the government takes on a major role in initiating change in this aspect. Some are already moving in this direction, as in the United Kingdom a cap and trade carbon system has been [...]]]></description>
			<content:encoded><![CDATA[<p>While we might all agree that greenhouse gas emissions need to be curtailed to prevent its adverse effects to the environment, ultimately, the government takes on a major role in initiating change in this aspect. Some are already moving in this direction, as in the United Kingdom a cap and trade carbon system has been introduced to force the largest consumers to cut back on their conventional methods and their output of these dangerous gases.</p>
<p>Also known as the Carbon Reduction Commitment (CRC), the cap and trade carbon system is aimed at the largest carbon producers and has been recently introduced in the United Kingdom. Over a period of time a limit is to be placed on the amount of carbon emissions considered safe and each individual organization will have to trade allowances with the government to be able to emit carbon gases at all.</p>
<p>The British government has decided that approximately 5,000 companies in the country are major producers of greenhouse gases due to their consumption of energy. In two years time, every company shall be required to curtail carbon footprint, in compliance of the cap and trade carbon system. Those that do not, will find that they face an increasing cost as they purchase their carbon allowances and will also find that their underperformance will be communicated to society as a whole.</p>
<p>The Carbon Reduction Commitment has set goals of reducing the overall level of emissions each year up until 2050, by which time the intention is that carbon emissions will have been reduced by 80%. It is felt that this kind of aggressive action is necessary to ensure that even more serious and potentially devastating damage to our environment and climate is contained.</p>
<p><a href="http://www.carboncatcher.org.uk">Carbon Catcher</a> is a new service designed and offered by RCE Services UK Ltd, an electrical contractor for the industrial and commercial sectors based in Leeds. They are here to help your business with your carbon reduction commitment by reducing your energy usage and assist with investigating low energy options in more depth for your company.</p>
<p>This is a unique service for the commercial and industrial sectors designed to help your company reduce your carbon footprint, managing down your emissions on an ongoing basis and most importantly your bills.</p>
<p>The Carbon Catcher service is able to offer a bespoke <a href="http://www.carboncatcher.org.uk">energy reduction consultancy service</a> carefully taking you through every step of the way to reduce your energy consumption. This will include a site visit to carry out a survey, a personalised report specifically for your business, potential funding to help with your project, and lastly installation and after care experience. Their aim is to ensure a high quality service that you are sure to want to recommend to others with minimum hassle and maximum savings for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/carbon-emissions-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Forensic Science</title>
		<link>http://www.portalscience.com/blog/definition-of-forensic-science/</link>
		<comments>http://www.portalscience.com/blog/definition-of-forensic-science/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:56:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Forensic Science]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=31</guid>
		<description><![CDATA[Forensics is a field of science dedicated to the methodical gathering and analysis of evidence to establish facts that can be presented in a legal proceeding. Though crime scenes and laboratories are perhaps, most often associated with forensics, there is also computer or network forensics, forensic accounting, forensic engineering and forensic psychiatry, among other specialized [...]]]></description>
			<content:encoded><![CDATA[<p>Forensics is a field of science dedicated to the methodical gathering and analysis of evidence to establish facts that can be presented in a legal proceeding. Though crime scenes and laboratories are perhaps, most often associated with forensics, there is also computer or network forensics, forensic accounting, forensic engineering and forensic psychiatry, among other specialized fields that are today an integral part of forensics. In the United States of America, forensics was a fairly obscure topic for the general public until the double-murder trial of Orenthal James Simpson in 1995. In the historic case that gripped the entire nation, weeks of testimony were heard on DNA blood evidence, shoeprint evidence, fiber evidence and other forensics. Since then, a bevy of forensics-based television shows have regularly topped the ratings, making it a household word.</p>
<p>Those who collect forensic evidence must follow strict procedures to protect the evidence from getting contaminated or destroyed, and must preserve the chain of custody. Since science is unbiased and sound, forensics is considered a very critical part of any investigation. While witnesses may often be mistaken, have credibility issues, hold a stake in the outcome, have fading memories, or even pass away, forensics &#8220;tells the same story&#8221; no matter how many times it is tested, or how many years have passed. The field of forensics is so vast that it requires specialists or criminalists at every point of investigation, from tire track analysis, to odontology, to the lands and grooves that make every gun barrel unique. From microscopic evidence and transfer evidence such as fibers and hair, to blood splatter and forensic entomology, there are many fields of specialization within forensic science.</p>
<p>Though forensics deals with circumstantial evidence, it is often widely considered as the best and the most compelling evidence that any prosecution or defense lawyer can have in his or her arsenal. Some people suggest that the public&#8217;s awareness of forensic science might be potentially compromising to law enforcement, producing educated criminals who might be more apt to try and effect a clean crime scene. Experts generally tend to believe that it is nearly impossible to avoid leaving behind trace evidence at a crime scene, even when extraordinary efforts are made to the contrary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/definition-of-forensic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>http://www.portalscience.com/blog/computer-vision-syndrome/</link>
		<comments>http://www.portalscience.com/blog/computer-vision-syndrome/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:20:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Environment]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>

		<guid isPermaLink="false">http://www.portalscience.com/blog/?p=26</guid>
		<description><![CDATA[Almost everyone these days is using a computer for work or play. We spend a lot of time staring at our computer screens and many people are experiencing vision related problems. The eyestrain, blurred vision and headaches that often come with computer use are called Computer Vision Syndrome (CVS). Studies indicate that up to 80% [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone these days is using a computer for work or play. We spend a lot of time staring at our computer screens and many people are experiencing vision related problems. The eyestrain, blurred vision and headaches that often come with computer use are called Computer Vision Syndrome (CVS). Studies indicate that up to 80% of computer users have vision related problems or CVS. Many computer users do not associate their symptoms with the time they spend on the computer. Some assume that their headaches or eyestrain are from job stress, or that their tired eyes are an expected part of their job. Computer glasses are special glasses designed for your computer environment. They will make your computer time more productive and comfortable. One of the causes of CVS is due to the nature of text and graphics on a computer screen. The image on a monitor is created with pixels of light, which are glowing dots that are brightest at their center, with their luminance falling to zero towards their edge in a bell-shaped fashion. Print on paper usually has sharp high-contrast edges.</p>
<p>The human visual cortex has special cells that are very good at recognizing high-contrast edges like print on paper. These cells are important to our basic visual perception system, because much of what we see as a &#8220;thing&#8221; in the natural world is shaped by high-contrast edges. Our eyes can lock onto sharp contrast edges but have a difficult time maintaining exact focus on a pixel-created edge. When we look at a computer screen, our eyes have to exert muscular effort to focus for that distance and must ideally maintain that effort as long as we are looking at the screen. In fact, what happens is that the focusing effort gradually relaxes and then must be re-focused to the plane of the screen. Over time the muscles fatigue and CVS symptoms become apparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portalscience.com/blog/computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

